XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 332 days 08:12:22

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: general use (unassigned)

K8JTK

Network interfaces Statistics
enp1s0
Day RX TX Avg Rx Avg TX
19.04.2024 26.52 MB 20.70 MB 531.00 KB 714.00 KB
18.04.2024 218.59 MB 2.53 GB 604.00 KB 1014.00 KB
17.04.2024 144.80 MB 268.00 MB 816.00 KB 1022.00 KB
16.04.2024 173.69 MB 269.49 MB 706.00 KB 501.00 KB
15.04.2024 132.18 MB 243.15 MB 180.00 KB 157.00 KB
14.04.2024 147.71 MB 2.38 GB 730.00 KB 833.00 KB
13.04.2024 124.37 MB 65.59 MB 375.00 KB 606.00 KB
12.04.2024 129.66 MB 73.88 MB 672.00 KB 898.00 KB
11.04.2024 125.21 MB 62.58 MB 213.00 KB 592.00 KB
10.04.2024 122.07 MB 62.34 MB 75.00 KB 344.00 KB
09.04.2024 133.15 MB 166.27 MB 154.00 KB 280.00 KB
08.04.2024 126.20 MB 65.53 MB 206.00 KB 540.00 KB
07.04.2024 131.43 MB 69.20 MB 436.00 KB 208.00 KB
06.04.2024 136.85 MB 88.48 MB 866.00 KB 490.00 KB
05.04.2024 122.90 MB 59.34 MB 920.00 KB 353.00 KB
04.04.2024 127.29 MB 72.37 MB 301.00 KB 374.00 KB
03.04.2024 119.05 MB 54.61 MB 50.00 KB 625.00 KB
02.04.2024 125.46 MB 155.33 MB 472.00 KB 334.00 KB
01.04.2024 128.57 MB 79.01 MB 587.00 KB 12.00 KB
31.03.2024 134.69 MB 92.45 MB 706.00 KB 460.00 KB
30.03.2024 123.86 MB 66.33 MB 880.00 KB 337.00 KB
29.03.2024 124.89 MB 65.78 MB 913.00 KB 795.00 KB
28.03.2024 125.04 MB 66.53 MB 42.00 KB 542.00 KB
27.03.2024 141.67 MB 218.40 MB 689.00 KB 413.00 KB
26.03.2024 124.52 MB 85.57 MB 533.00 KB 582.00 KB
25.03.2024 131.29 MB 65.59 MB 299.00 KB 600.00 KB
24.03.2024 177.87 MB 64.85 MB 894.00 KB 870.00 KB
23.03.2024 133.32 MB 120.38 MB 325.00 KB 390.00 KB
22.03.2024 125.99 MB 72.37 MB 1015.00 KB 376.00 KB
21.03.2024 124.04 MB 63.59 MB 45.00 KB 600.00 KB
Month RX TX Avg Rx Avg TX
April 2.44 GB 6.74 GB 702.00 KB 681.00 KB
March 3.96 GB 2.67 GB 208.00 KB 601.00 KB
February 3.65 GB 2.65 GB 754.00 KB 459.00 KB
January 4.02 GB 3.04 GB 898.00 KB 446.00 KB
December 3.86 GB 2.82 GB 794.00 KB 406.00 KB
November 3.79 GB 2.84 GB 993.00 KB 176.00 KB
October 3.87 GB 2.66 GB 73.00 KB 345.00 KB
September 3.81 GB 2.85 GB 7.00 KB 243.00 KB
August 4.24 GB 3.86 GB 386.00 KB 627.00 KB
July 4.10 GB 3.93 GB 623.00 KB 24.00 KB
June 4.48 GB 4.85 GB 369.00 KB 817.00 KB
May 4.31 GB 4.11 GB 606.00 KB 652.00 KB
K8JTK@arrl.net