XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 339 days 12:18:39

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: general use (unassigned)

K8JTK

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8JTK-D Dongle 25.04.2024 20:04 58 days 15:07:19 s DCS A *.*.96.5
2 EnglandEngland M0JZF-B 70cm 26.04.2024 02:40 0 days 09:32:25 s DMRMmdvm A *.*.164.163
3 Puerto RicoPuerto Rico KP4GVK-B 70cm 26.04.2024 05:48 0 days 06:24:27 s DMRMmdvm D *.*.5.47
4 United StatesUnited States K8JTK-B 70cm 26.04.2024 06:08 0 days 06:04:48 s DCS A *.*.152.90
5 United StatesUnited States WA4YIH-B 70cm 26.04.2024 07:41 0 days 04:31:55 s DCS A *.*.135.66
6 United StatesUnited States N2KOJ-B 70cm 26.04.2024 07:50 0 days 04:22:09 s DCS B *.*.2.202
7 United StatesUnited States N2KOJ-B 70cm 26.04.2024 08:04 0 days 04:08:45 s DCS C *.*.2.202
8 United StatesUnited States KJ8MRH 26.04.2024 08:58 0 days 03:14:29 s DPlus *.*.235.41
K8JTK@arrl.net