XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 782 days 06:30:49

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: available for general use (unassigned)

K8JTK

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8JTK-D Dongle 09.07.2025 15:09 101 days 10:04:12 s DCS A *.*.96.5
2 United StatesUnited States KB7IVK-D Dongle 25.06.2025 07:06 17 days 23:18:26 s DCS A *.*.241.156
3 United StatesUnited States N2KOJ-G Internet-Gateway 10.07.2025 03:04 3 days 03:20:58 s DCS A *.*.60.157
4 United StatesUnited States AC2YI-B 70cm 12.07.2025 07:08 0 days 23:16:58 s DMRMmdvm D *.*.107.23
5 United StatesUnited States N2KOJ-B 70cm 12.07.2025 14:43 0 days 15:41:43 s DCS B *.*.60.157
6 United StatesUnited States KJ8MRH 13.07.2025 00:11 0 days 06:13:27 s DPlus *.*.236.86
7 EnglandEngland M0JZF-B 70cm 13.07.2025 02:47 0 days 03:37:11 s DMRMmdvm A *.*.177.199
8 United StatesUnited States N2KOJ-H 13.07.2025 05:18 0 days 01:06:44 s DCS E *.*.60.157
Me+DVMIS@K8JTK.org