XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 202 days 14:51:08

G3 Terminal enabled on all modules!

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: available & unassigned

K8JTK
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G1XXV-D Dongle 06.12.2023 09:25 5 days 05:20:16 s DCS A *.*.35.136
2 United StatesUnited States WA4YIH-B 70cm 09.12.2023 09:36 2 days 05:08:28 s DCS A *.*.135.66
3 United StatesUnited States K8JTK-D Dongle 10.12.2023 21:48 0 days 16:56:42 s DCS A *.*.96.5
4 United StatesUnited States N2KOJ-B 70cm 11.12.2023 07:05 0 days 07:40:16 s DCS B *.*.2.202
5 United StatesUnited States N2KOJ-C 2m 11.12.2023 07:42 0 days 07:03:16 s DCS C *.*.2.202
6 Puerto RicoPuerto Rico KP4GVK-B 70cm 11.12.2023 07:43 0 days 07:02:24 s DMRMmdvm D *.*.233.67
7 United StatesUnited States K8JTK-B 70cm 11.12.2023 08:19 0 days 06:26:11 s DCS A *.*.152.90
8 United StatesUnited States KJ8MRH 11.12.2023 09:43 0 days 05:02:05 s DPlus *.*.235.41
9 EnglandEngland M0JZF-B 70cm 11.12.2023 13:04 0 days 01:41:23 s DMRMmdvm A *.*.164.238
K8JTK@arrl.net