XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 772 days 09:47:32

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: available for general use (unassigned)

K8JTK

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8JTK-D Dongle 01.07.2025 21:20 91 days 13:20:54 s DCS A *.*.96.5
2 United StatesUnited States KB7IVK-D Dongle 25.06.2025 07:06 8 days 02:35:08 s DCS A *.*.241.156
3 EnglandEngland M0JZF-B 70cm 03.07.2025 02:48 0 days 06:53:40 s DMRMmdvm A *.*.177.199
4 United StatesUnited States N2KOJ-B 70cm 03.07.2025 05:40 0 days 04:00:56 s DCS B *.*.60.157
5 United StatesUnited States K8JTK-B 70cm 03.07.2025 06:12 0 days 03:29:25 s DCS A *.*.64.227
6 United StatesUnited States N2KOJ-H 03.07.2025 06:33 0 days 03:08:21 s DCS E *.*.60.157
7 United StatesUnited States KJ8MRH 03.07.2025 07:06 0 days 02:34:56 s DPlus *.*.236.86
8 United StatesUnited States N2KOJ-G Internet-Gateway 03.07.2025 08:23 0 days 01:18:43 s DCS A *.*.60.157
Me+DVMIS@K8JTK.org