XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 311 days 01:28:39

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: general use (unassigned)

K8JTK

Network interfaces Statistics
enp1s0
Day RX TX Avg Rx Avg TX
29.03.2024 2.50 MB 3.82 MB 517.00 KB 836.00 KB
28.03.2024 125.04 MB 66.53 MB 42.00 KB 542.00 KB
27.03.2024 141.67 MB 218.40 MB 689.00 KB 413.00 KB
26.03.2024 124.52 MB 85.57 MB 533.00 KB 582.00 KB
25.03.2024 131.29 MB 65.59 MB 299.00 KB 600.00 KB
24.03.2024 177.87 MB 64.85 MB 894.00 KB 870.00 KB
23.03.2024 133.32 MB 120.38 MB 325.00 KB 390.00 KB
22.03.2024 125.99 MB 72.37 MB 1015.00 KB 376.00 KB
21.03.2024 124.04 MB 63.59 MB 45.00 KB 600.00 KB
20.03.2024 123.98 MB 75.56 MB 1006.00 KB 570.00 KB
19.03.2024 142.17 MB 174.47 MB 169.00 KB 481.00 KB
18.03.2024 123.54 MB 62.12 MB 555.00 KB 122.00 KB
17.03.2024 122.33 MB 55.38 MB 343.00 KB 386.00 KB
16.03.2024 128.90 MB 71.55 MB 923.00 KB 562.00 KB
15.03.2024 129.09 MB 69.65 MB 93.00 KB 666.00 KB
14.03.2024 124.08 MB 57.53 MB 79.00 KB 546.00 KB
13.03.2024 129.90 MB 85.66 MB 921.00 KB 671.00 KB
12.03.2024 159.17 MB 245.30 MB 172.00 KB 312.00 KB
11.03.2024 125.89 MB 63.36 MB 908.00 KB 365.00 KB
10.03.2024 128.08 MB 65.53 MB 84.00 KB 545.00 KB
09.03.2024 123.82 MB 63.26 MB 837.00 KB 262.00 KB
08.03.2024 126.32 MB 66.00 MB 331.00 KB 1022.00 KB
07.03.2024 127.56 MB 66.76 MB 575.00 KB 783.00 KB
06.03.2024 124.52 MB 61.15 MB 534.00 KB 153.00 KB
05.03.2024 136.54 MB 172.74 MB 554.00 KB 761.00 KB
04.03.2024 131.95 MB 80.32 MB 968.00 KB 326.00 KB
03.03.2024 123.06 MB 62.13 MB 59.00 KB 138.00 KB
02.03.2024 125.77 MB 63.73 MB 793.00 KB 752.00 KB
01.03.2024 127.34 MB 88.56 MB 347.00 KB 573.00 KB
29.02.2024 123.90 MB 61.81 MB 926.00 KB 832.00 KB
Month RX TX Avg Rx Avg TX
March 3.58 GB 2.45 GB 274.00 KB 869.00 KB
February 3.65 GB 2.65 GB 754.00 KB 459.00 KB
January 4.02 GB 3.04 GB 898.00 KB 446.00 KB
December 3.86 GB 2.82 GB 794.00 KB 406.00 KB
November 3.79 GB 2.84 GB 993.00 KB 176.00 KB
October 3.87 GB 2.66 GB 73.00 KB 345.00 KB
September 3.81 GB 2.85 GB 7.00 KB 243.00 KB
August 4.24 GB 3.86 GB 386.00 KB 627.00 KB
July 4.10 GB 3.93 GB 623.00 KB 24.00 KB
June 4.48 GB 4.85 GB 369.00 KB 817.00 KB
May 4.31 GB 4.11 GB 606.00 KB 652.00 KB
April 3.70 GB 3.06 GB 341.00 KB 701.00 KB
K8JTK@arrl.net