XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 548 days 10:09:28

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: available for general use (unassigned)

K8JTK

Network interfaces Statistics
enp1s0
Day RX TX Avg Rx Avg TX
21.11.2024 33.35 MB 26.45 MB 362.00 KB 460.00 KB
20.11.2024 126.34 MB 57.71 MB 345.00 KB 726.00 KB
19.11.2024 137.18 MB 141.62 MB 185.00 KB 630.00 KB
18.11.2024 128.66 MB 63.87 MB 680.00 KB 893.00 KB
17.11.2024 130.56 MB 65.61 MB 571.00 KB 629.00 KB
16.11.2024 132.68 MB 67.76 MB 697.00 KB 774.00 KB
15.11.2024 130.29 MB 61.86 MB 300.00 KB 880.00 KB
14.11.2024 130.55 MB 62.57 MB 561.00 KB 587.00 KB
13.11.2024 130.57 MB 68.21 MB 584.00 KB 218.00 KB
12.11.2024 141.13 MB 176.46 MB 137.00 KB 476.00 KB
11.11.2024 138.71 MB 82.25 MB 725.00 KB 254.00 KB
10.11.2024 141.22 MB 83.33 MB 225.00 KB 342.00 KB
09.11.2024 128.57 MB 63.32 MB 585.00 KB 332.00 KB
08.11.2024 135.86 MB 100.70 MB 876.00 KB 718.00 KB
07.11.2024 128.95 MB 65.79 MB 973.00 KB 811.00 KB
06.11.2024 118.12 MB 58.63 MB 125.00 KB 650.00 KB
05.11.2024 131.53 MB 137.66 MB 546.00 KB 678.00 KB
04.11.2024 127.14 MB 58.66 MB 145.00 KB 672.00 KB
03.11.2024 131.92 MB 70.37 MB 944.00 KB 381.00 KB
02.11.2024 127.99 MB 62.05 MB 1010.00 KB 49.00 KB
01.11.2024 126.64 MB 62.02 MB 656.00 KB 20.00 KB
31.10.2024 127.86 MB 57.01 MB 877.00 KB 7.00 KB
30.10.2024 124.77 MB 56.66 MB 789.00 KB 678.00 KB
29.10.2024 131.92 MB 133.28 MB 938.00 KB 291.00 KB
28.10.2024 126.75 MB 58.89 MB 770.00 KB 915.00 KB
27.10.2024 127.92 MB 62.69 MB 938.00 KB 707.00 KB
26.10.2024 161.83 MB 1.63 GB 845.00 KB 146.00 KB
25.10.2024 126.68 MB 56.22 MB 694.00 KB 222.00 KB
24.10.2024 128.54 MB 62.24 MB 548.00 KB 241.00 KB
23.10.2024 151.11 MB 361.81 MB 117.00 KB 832.00 KB
Month RX TX Avg Rx Avg TX
November 2.60 GB 1.60 GB 992.00 KB 940.00 KB
October 4.16 GB 4.88 GB 53.00 KB 408.00 KB
September 3.71 GB 4.71 GB 110.00 KB 941.00 KB
August 3.76 GB 2.86 GB 160.00 KB 91.00 KB
July 3.88 GB 8.10 GB 205.00 KB 721.00 KB
June 3.87 GB 4.56 GB 340.00 KB 257.00 KB
May 4.13 GB 18.83 GB 145.00 KB 712.00 KB
April 4.13 GB 15.19 GB 249.00 KB 262.00 KB
March 3.96 GB 2.67 GB 208.00 KB 601.00 KB
February 3.65 GB 2.65 GB 754.00 KB 459.00 KB
January 4.02 GB 3.04 GB 898.00 KB 446.00 KB
December 3.86 GB 2.82 GB 794.00 KB 406.00 KB
Me+DVMIS@K8JTK.org