XLX Multiprotocol Gateway Reflector
   XLX983 v2.5.3 - Dashboard v2.4.2 DVMIS Hub - XLX D-STAR Reflector  /  Service uptime: 332 days 14:44:33

G3 Terminal enabled on all modules! --> How-to here! <--

Module A: DVMIS

Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon Dashboard

Module B - Z: general use (unassigned)

K8JTK

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8JTK-D Dongle 18.04.2024 02:33 51 days 17:33:13 s DCS A *.*.96.5
2 United StatesUnited States WA4YIH-B 70cm 12.04.2024 07:41 7 days 06:57:29 s DCS A *.*.135.66
3 United StatesUnited States KJ8MRH 18.04.2024 08:59 1 days 05:39:17 s DPlus *.*.235.41
4 United StatesUnited States N2KOJ-B 70cm 19.04.2024 06:45 0 days 07:53:25 s DCS C *.*.2.202
5 Puerto RicoPuerto Rico KP4GVK-B 70cm 19.04.2024 06:45 0 days 07:53:22 s DMRMmdvm D *.*.6.204
6 United StatesUnited States N2KOJ-B 70cm 19.04.2024 07:39 0 days 06:59:07 s DCS B *.*.2.202
7 United StatesUnited States K8JTK-B 70cm 19.04.2024 08:07 0 days 06:31:23 s DCS A *.*.152.90
8 EnglandEngland M0JZF-B 70cm 19.04.2024 14:25 0 days 00:13:45 s DMRMmdvm A *.*.164.110
K8JTK@arrl.net